ENGINE MODEL Yanmar 3TNV80F Tier 5
OPERATING WEIGHT 1750kg
WARRANTY 5 year / 5000 hour
PRICE From $112 per week (T&C’s apply)
Includes x3 buckets and a pull pin hitch
ENGINE | |
Displacement | 1.267L |
Engine model | Yanmar 3TNV80F Tier 5 |
Rated power | 14.6 kW/ 2400 rpm |
OPERATION RANGE | |
Ground Pressure | 0.29 kg/cm² / 0.31 kg/cm² |
Max. depth of blade down | 320mm |
Max. digging depth | 2360mm |
Max. digging height | 3665mm |
Max. digging reach | 4000mm |
Max. dumping height | 2635 mm |
Max. excavating distance | 4000mm |
Max. ground clearance of blade up | 310mm |
Max. vertical digging depth | 2215mm |
Min. swing radius | 1705mm |
Operating weight | 1750kg |
DIMENSIONS | |
Blade height | 280mm |
Cab height | 2420mm |
Min. ground clearance | 180mm |
Tail swing radius | 920mm |
Track length | 1585mm |
Transport height | 2420mm |
Transport length | 3575mm |
Transport width | 980/1350mm |
Upper width | 980mm |
UNDERCARRIAGE/WORKING DEVICE | |
Arm length | 1130mm |
Boom length | 1810mm |
Bucket capacity | 0.04m³ |
Roller gauge | 1220mm |
Track gauge | 750/1120mm |
Track width | 230mm |
PERFORMANCE | |
Arm digging force | 9.2 kN |
Bucket digging force | 15.2 kN |
Cooling system | 4.1L |
Engine oil | 3.4L |
Fuel tank capacity | 23L |
Gradeability | 30° |
Ground pressure | 29.1kg/cm² / 30.8kg/cm² |
Hydraulic tank capacity | 21L |
Swing speed | 10rpm |
Travel speed | 3.8/2.2 km/h |
HYDRAULIC SYSTEM | |
Hydraulic motors - swing | 10rpm |
Hydraulic motors - travel | 3.8/2.2 km/h |
Main pump - maximum flow | 48lpm |