ENGINE MODEL Cummins QSL9
OPERATING WEIGHT 36200kg
WARRANTY 4 year / 8000 hour
PRICE P.O.A
ENGINE | |
Displacement | 9 L |
Emission standard | Tier 4 Final |
Max. torque | 1213/1500 N·m/rpm |
Rated power | 205/2200 kW/rpm |
OPERATION RANGE | |
Height at min. swing radius | 7940 mm |
Max. digging depth | 7330 mm |
Max. digging height | 10135 mm |
Max. digging reach | 11070 mm |
Max. dumping height | 7180 mm |
Max. vertical digging depth | 5850 mm |
Min. swing radius | 3800 mm |
DIMENSIONS | |
Min. ground clearance | 550 mm |
Tail swing radius | 3330 mm |
Track length | 5065 mm |
Transport height | 3675 mm |
Transport length | 9728 mm |
Transport width | 3080 mm |
Upper width | 3145 mm |
UNDERCARRIAGE/WORKING DEVICE | |
Arm length | 3200 mm |
Boom length | 6470 mm |
Bucket capacity | 1.5 m³ |
Track gauge | 2590 mm |
PERFORMANCE | |
Arm digging force | 169 kN |
Bucket digging force | 200 kN |
Engine oil | 21.5 L |
Fuel tank capacity | 540 L |
Gradeability | 35° |
Hydraulic tank capacity | 340 L |
Swing speed | 9.5 rpm |
Travel speed | 3.2/5.4 km/h |