ENGINE MODEL Kubota V2607
OPERATING WEIGHT 5780kg
WARRANTY 5 year / 5000 hour
PRICE P.O.A
ENGINE | |
Displacement | 2,615 L |
Max. torque | 225 Nm @ 1500 rpm |
Rated power | 45 kW @ 2200 rpm |
OPERATION RANGE | |
Height at min. swing radius | 4495 mm |
Max. depth of blade down | 380 mm |
Max. digging depth | 3830 mm |
Max. digging height | 5705 mm |
Max. digging reach | 6110 mm |
Max. dumping height | 3945 mm |
Max. ground clearance of blade up | 385 mm |
Max. vertical digging depth | 3085 mm |
Min. swing radius | 2555 mm |
DIMENSIONS | |
Blade height | 340 mm |
Min. ground clearance | 330 mm |
Tail swing radius | 1640 mm |
Transport height | 2830 mm |
Transport length | 5925 mm |
Transport width | 2005 mm |
Upper width | 1860 mm |
UNDERCARRIAGE/WORKING DEVICE | |
Arm length | 1700 mm |
Boom length | 3000 mm |
Track gauge | 1600 mm |
Track width | 400 mm |
PERFORMANCE | |
Engine oil | 9.6 L |
Fuel tank capacity | 130 L |
Ground pressure | 3.75 kPa |
Hydraulic tank capacity | 85 L |
Swing speed | 9.6 rpm |
Travel speed | 3.73 km/h 2.40 km/h |