ENGINE MODEL YANMAR
OPERATING WEIGHT 9180kg
WARRANTY 5 year / 5000 hour
PRICE P.O.A
ENGINE | |
Displacement | 3.3 L |
Emission standard | Tier 4 Final |
Max. torque | 290/1350 N·m/rpm |
Rated power | 72HP/53.7KW/2100rpm |
OPERATION RANGE | |
Height at min. swing radius | 5700 mm |
Max. depth of blade down | 360 mm |
Max. digging depth | 4330 mm |
Max. digging force - bucket | 63.6 kN |
Max. digging height | 7260 mm |
Max. dumping height | 5210 mm |
Max. vertical digging depth | 3080 mm |
Min. swing radius | 1990 mm |
DIMENSIONS | |
Blade height | 420 mm |
Tail swing radius | 1885 mm |
Transport height | 3200 mm |
Transport length | 6560 mm |
Transport width | 2260 mm |
Upper width | 2160 mm |
UNDERCARRIAGE/WORKING DEVICE | |
Arm length | 2050 mm |
Boom length | 3720 mm |
Track gauge | 1750 mm |
Track width | 450 mm |
PERFORMANCE | |
Arm digging force | 46.8 kN |
Bucket digging force | 63.6 kN |
Engine oil | 10.2 L |
Fuel tank capacity | 160 L |
Gradeability | 35° |
Ground pressure | 38.6 kPa |
Hydraulic tank capacity | 120 L |
Swing speed | 11 rpm |
Travel speed | 2.4/4.4 km/h |